A | Organization Development |
1 | Visi, Misi dan Nilai |
2 | Struktur Organisasi |
3 | CBHRM |
4 | Job Des |
5 | Job Evaluation |
6 | Grading |
7 | SOP |
8 | HR Survey |
B | Recruitment & Selection |
1 | Man Power Planning |
2 | Recruitment |
3 | Selection |
C | Personalia |
1 | Perjanjian Kerja |
2 | Filling Document |
3 | HRIS |
4 | Compensation & Beneffit |
D | Performance Management |
1 | Performance Planning |
2 | Performance Review |
3 | Performance Appraisal |
E | Development |
1 | TNA |
2 | Design Modul |
3 | Training Delevery |
4 | Evaluation |
5 | Networking |
6 | Talent Management |
7 | Career Path |
8 | Management Trainee |
9 | Manager Development Program |
F | Compensation & Beneffit |
1 | Penggajian |
2 | Bonus & THR |
4 | Retention |
G | Industrial Relation |
1 | Peraturan Pemerintah |
2 | Peraturan Perusahaan |
3 | Serikat Pekerja |
Sabtu, 25 April 2015
AREA KERJA HRD
Berikut adalah area kerja HRD yang bisa kita gunakan bersama sebagai patokan apa saja sih yang dapat kita pelajari dari HRD.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar